| High frequency concrete vibrator | |
| Model | ZID-UL-200 |
| Rated input power | 2000W |
| Rated voltage | 220V |
| Rated Frequency | 50HZ |
| No-load speed | 18000 r/min |
| Weight | 6.35kgs |
| Item | High-frequency vibrator shaft | |||
| Model | ¢(mm) | ZX-35 | ZX-38 | ZX-45 |
| Diameter of head | ¢(mm) | 35 | 38 | 45 |
| Length of head | L (mm) | 330 | 370 | 390 |
| Vibrating Frequency | (HZ) | 200 | 200 | 200 |
| Vibrating Ampitude | (mm) | 0.91 | 1.2 | 1.2 |
| Diameter of flexiable hose | D(mm) | 30 | 30 | 30 |
| Diameter of flexiable shaft | D(mm) | 10 | 10 | 10 |
| packing size | cm | 75*75*5.5cm | ||
| picture | ||||


It is commonly seen on modern construction sites, where it is primarily used to consolidate the face of freshly-poured concrete foundation as well as compact the surface of pre-cast concrete. Other uses of the vibrator are on the vibrating table, brick making machine, plastic, semi-plastic and vibrating screen to provide vibrating motion.





