| ZL08F CE CERTIFICATE MINI WHEEL LOADER | |||
| Item | Specifications | Item | Specifications |
| Rated loading weight | 800kg | Operating weight | 2850kg |
| Rated bucket capacity | 0.4m3 | Overall dimensions(LxWxH) | 4600x1600x2550mm |
| Bucket width | 1400mm | Engine model | CHANGCHAI ZN390Q |
| Track base | 1285mm | Engine type | In-line arrangement, water cooled,two-cycle diesel engine |
| Wheel base | 2170mm | Engine starting mode | Electric |
| Min. turning radius (outside of rear wheels) | 4600mm | Rated power/ Rated speed | 25KW/2400rpm |
| Min. Ground clearance | 240mm | Brake mode | Four-wheel hydraulic spread-shoed brake |
| Dump height fully raised | 2300mm | Warranty | 12 months after received the goods |
| Reach fully raised | 750mm | Color | According to the requirements of customers |
| Lifting time | 4S | Tyre type | 7.50-16 |
| Hydraulic cycle time | 9S | Shipping port | Qingdao port, China |
| Max. Tilt angle | 300 | Packing details | Nude package, 1Unit/20's GP, 3Units/40's HQ |
| Max. Bucket breakout, lift cylinder | 28KN | Delivery time | 15 days after confirm the order |
| Driving mode | Four-wheel drive | Supply ability | 100 units per month |


Widely applying to the construction of agricultural engineering and small and medium building such as road, coal mine, brickyard, urban construction, kiln factory, stone material factory, prefabricated cement parts factory, etc.


[video width="750px" height="450px" mp4="/uploads/ZL08F-800kgs-Wheel-Loader-from-ACE-Machinery1.mp4"][/video]
Focusing on Exclusive Agent and take our customers grow up together We have 6 excellent International sales,2 engineers with 15 years of experience and 3 QC,We keep good quality and competitive price to ensure our customers benefit 12 months quality guarantee,Provide video service after-sales[video width="750px" height="550px" mp4="/uploads/ZL08F-Wheel-Loader-from-ACE-Machinery1.mp4"][/video]