




Delivery date :within 1-7 days for Sample ready and mass production 15-45 days after receive the deposit. Customization : OEM & ODM customized design ,We can change the color/logo according to your personal requirements. Product information and sales tools training ,to help you win great popularity in te local marekt

Q: Are you a factory or trading company? A:We are the manufacturer Q: Can you provide the free samples? A:No sample fee for regular products Q: How does your factory do regarding quality control? A: 100% raw material inspection and 10% Finished product inspection. Q: Do you have a minimum order quantity? A: Our MOQ is 50 PCS for very item Q: Can you OEM or ODM? A:15-25 days after receiving the deposit payment . It is suitable for common concrete compaction, widely uesd in many places such as the bridge, the harbor construction, the large-scale dam, the high-level building base irrigation pile acted as a column, the crowded mat reinforcement coagulation dirt wall, the major and medium small architectural engineering. It has the density well, the air bubble few and repel seep the nature is strong and so on the merit, is guaranteed and improves the concrete construction quality the important tool. stable operation/good mechanical performance/low noise/good anti-wear performance| Item | High-frequency vibrator shaft | |||
| Model | ¢(mm) | ZX-35 | ZX-45 | ZX-50 |
| Diameter of head | ¢(mm) | 35 | 45 | 50 |
| Length of head | L (mm) | 330 | 390 | 410 |
| Vibrating Frequency | (HZ) | 200 | 200 | 200 |
| Vibrating Ampitude | (mm) | 0.91 | 1.2 | 1.3 |
| Diameter of flexiable hose | D(mm) | 30 | 30 | 30 |
| Diameter of flexiable shaft | D(mm) | 10 | 10 | 10 |
| packing size | cm | 75*75*5.5cm | ||
| Item | Gasoline engine vibrator | |||
| Model | ZXH | ZXL | ZXR | ZXRC |
| Engine Model | HONDA GX160 | Loncin GF200 | ROBIN EY20 | Robin copy RB20 |
| Engine type | 4-stroke 25° Single-cylinder with Air-cooled | |||
| Borex stroke | 68*45mm | 1-67*52mm | ||
| Displacement | 163 cm3 | 183cm3 | ||
| Compression Ratio | 8.5:1 | 8.5:1 | ||
| Max power & Speed | 5.5hp/10800 rpm | 6.5hp/10800 rpm | 5.0hp/10800 rpm | 5.0hp/10800 rpm |
| Recommded power using | 4.8hp | 4.8hp | 3.5hp | 3.5hp |
| Fuel Tank capacity | 3.6L | 3.6L | 3.8L | 3.8L |
| Fuel consumption | 230g/hp-hr (313g/kwh) | 230g/hp-hr (313g/kwh) | 230g/hp-hr (313g/kwh) | 230g/hp-hr (313g/kwh) |
| packing size | 53*39*43cm | 53*39*43cm | 53*39*53cm | 53*39*53cm |
| N..W/G.W. | 20kgs/22kgs | 20kgs/22kgs | 20kgs/22kgs | 20kgs/22kgs |
| PRICE (USD) | 225.0 | 139.0 | 213.00 | 139.00 |
| Picture | ||||
Guaranty of operation time: 200 hours 1. For our concrete vibrator shaft, we can guarantee the operation time of 200 hours. 2. Within the guaranty of ooperation time, we can replace the defective parts(but the wearing parts) for free on the condition that the users comply with the rules of transportation, storage and usage, if the vibrator is broken or can not work well. 3. No responsibility for man-made destroy. 4. If the buyer has any technical questions about our products, we can supply online service.

