




Q: Are you a factory or trading company? A:We are the manufacturer Q: Can you provide the free samples? A:No sample fee for regular products Q: How does your factory do regarding quality control? A: 100% raw material inspection and 10% Finished product inspection. Q: Do you have a minimum order quantity? A: Our MOQ is 50 PCS for very item Q: Can you OEM or ODM? A:15-25 days after receiving the deposit payment . | ITEM | Manual Steel bar bender machine | |
| Model | GW40 | GW50 |
| Bending round steel diamete | 6-40mm | 6-50mm |
| ⅡGrade thread screw steel diamete | 6-32mm | 6-42mm |
| Working plate diameter spec | 320mm | 420mm |
| Main shaft speed | 8-15r/min | 8-15r/min |
| Motor spec | 3KW/380V | 4KW/380V |
| Motor speed | 1440t/min | 1440t/min |
| Dimension | 890×690×840mm | 1020*825*880 mm |
| Net weight/Gross weight | 239kgs/258kgs | 340kgs/366kgs |
| packing size | 905*810*945 mmmm | 1080×850×980mm |
Maximum Quantity of Rebar to Be Bended at One Time
| Quantity of rebar to be bended at one time (pc)Maximum diameter of rebar (mm) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Single bending | GW40 | ≤450N/mm2 | 38 | 30 | 25 | 20 | 16 | 12 | 10 | 8 |
| GW50 | ≤450N/mm2 | 42 | 34 | 28 | 22 | 18 | 14 | 10 | 8 | |
| Doubling bending | GW40 | ≤450N/mm2 | 30 | 18 | 16 | 14 | 10 | 8 | 6 | 4 |
| GW50 | ≤450N/mm2 | 32 | 25 | 20 | 16 | 14 | 10 | 8 | 6 | |