Model | Japanese type/ Dynapac type | |||||||
ZX-28 | ZX-32 | ZX-38 | ZX-45 | ZX-50 | ZX-60 | ZX-70 | ||
Diameter | ¢(mm) | 27 | 32 | 38 | 45 | 50 | 60 | 70 |
Length | L (mm) | 580 | 583 | 580 | 583 | 479 | 577 | 555 |
Vibrating Frequency | (HZ) | 220 | 220 | 200 | 200 | 200 | 200 | 200 |
Vibrating Ampitude | (mm) | 0.72 | 0.82 | 1.2 | 1.2 | 1.15 | 1.25 | 1.35 |
Diameter of flexiable hose | D(mm) | 30 | 30 | 30 | 32 | 36 | 36 | 36 |
Diameter of flexiable shaft | D(mm) | 10 | 10 | 10 | 12 | 13 | 13 | 13 |
Weiht with 6mtr hose | (kg) | 10.5 | 14.5 | 15 | 16.5 | 20.5 | 22 | 24 |
packing size | cm |
| 75*75*5.5 cm |