Products Details
Model | CM400-E | CM400-D | CM400-G |
Total Drum Capacity | 400L | 400L | 400L |
Mixing Capacity | 330L | 330L | 330L |
Productivity | 5-6m³ /h | 5-6m³ /h | 5-6m³ /h |
Drum rotating speed(r.p.m) | 26r/min | 26r/min | 26r/min |
Power type | Three phase, Asynchronous, electric | KAMA Diesel engine 178FS | Robin EY28 |
Power | 3KW/380V | 6.0HP (4.4KW) | 7.5HP |
tyre Size | 400*12 | 400*12 | 400*12 |
Gross Weight | 350kg | 350kg | 350kg |
Packing Demension(LxWxH)mm | 1900*1000*1400 | 1900*1000*1400 | 1900*1000*1400 |
m trowel machine,
Ride On Road Roller,
Cabin For Mini Excavator,
Wall Cutting,
China Mixer Truck,Cement Mixer Truck,
Troweling,
Blue Diamond Plate Compactor,
Concrete Vibrator Honda Gx160 Engine,
Self Loader,
Electric Wacker Plate,